Turn Key Event Rental Rental

click here to return to the home page: www.turnkeyeventrentals.com 
whisperwatt generator
Business (281) 449-RENT Fax (281) 449-9200
Whisperwatt Generators
    Ampere Fuel     Day = Week =  
KVA/KW   240 3Ø 480 3Ø Tank GPH Weight 10 Hours 50 Hours Month
10/10   40 - 1ph 15 9.5 1.3 1433 $98.00 $325.00 $765.00
15/12   50 - 1ph 22 12.5 1.4 1550 115.00 345.00 875.00
25/21   60 30 61 1.8 2580 200.00 400.00 1,050.00
45/36   108 54 86.5 2.7 3640 225.00 450.00 1,250.00
70/56   168 84 93 4.7 4320 275.00 550.00 1,500.00
100/80   241 120 216 6.6 4980 300.00 625.00 1,800.00
125/100   301 150 218 7.5 6520 345.00 690.00 2,100.00
150/120   360 180 240 9.7 9300 400.00 800.00 2,400.00
180/144   433 216 240 10.1 9300 450.00 900.00 2,700.00
220/176   530 265 280 12.3 7680 500.00 1,100.00 3,000.00
400/320   962 481 365 21 9950 700.00 1,400.00 4,000.00

Air Conditioners/ Heaters -  A/C package deals available,
includes gen., labor, fuel, &  transportation
A/C & Heat   BTU Volts Amps Phase Weight Day Week Month
1 Ton spot cooler 24,000 110 15 1 220 lb $100.00 $250.00 $795.00
2 Ton spot cooler 39,000 208 15 1 353 200.00 500.00 1,500.00
10 Ton trailer mounted 120,000 208 100 1 1,500 350.00 1,050.00 2,500.00
30 Ton trailer mounted 360,000 480 60 3 5,200 850.00 2,550.00 6,500.00
Propane heater 80,000 110 3 1 30 150.00 300.00 900.00
Propane heater 170,000 110 4.5 1 60 225.00 450.00 1,350.00
24" x 25' A/C Duct 25.00 50.00 75.00
whisperwatt generator
Electrical Distribution       Amps Phase Day Week Month
2 Position panel 30 3 $50.00 $100.00 $300.00
4 Position panel       100 3 100.00 200.00 720.00
10 Position panel       200 3 200.00 400.00 800.00
5' Pin/Sleeve pigtail 100 3 10.00 15.00 54.00
25' Pin/Sleeve pigtail       100 3 15.00 20.00 72.00
50' Pin/Sleeve pigtail 100 3 20.00 40.00 155.00
50' Pin/Sleeve extension       100 3 20.00 40.00 90.00
10' Cam Lok pigtail 400 4/0 5.00 10.00 36.00
50' Cam Lok extension       400 4/0 8.00 20.00 72.00
Quad box strings 20 3 15.00 30.00 108.00
30' 10/5 extension       20 3 5.00 10.00 36.00
50' 10/5 extension 20 3 10.00 15.00 54.00
100' 10/5 extension       20 3 15.00 25.00 90.00
50' Quad extension 20 1 10.00 15.00 45.00
100' Quad extension       20 1 15.00 25.00 75.00
Five wire splitter 20 3 15.00 25.00 90.00
Three gang box       20 3 15.00 25.00 90.00
Cable ramps             10.00 20.00 60.00
Micellaneous             Day Week Month
Light tower             $175.00 $375.00 $750.00
Cat 50 Forklift             125.00 500.00 1,200.00
Bleachers - 5 Row (15 x 9 x 4); Seats 50 people       600.00 600.00 1200.00
Powered by Editlet Web Content Management