structure tent rental   party tent rental  cookoff tent rental  wedding tent rental  event tent rental   
hocker tent ( view of the exterior )hocker tent ( view fo the  interior )
Sales office (281) 449- 7368
HOCKER  SQ. FT.     1 - 7 DAYS  
    AUDITORIUM BANQUET    
50 X 16 800 135 65
50 X 33 1,650 270 135
50 X 50 2,500 416 208
50 X 66 3,300 550 275
50 X 82 4,100 690 345
50 X 98 4,900 832 416
50 X 115 5,750 960 480
50 X 132 6,600 1100 550
50 X 150 7,500 1250 625
50 X 166 8,300 1300 690
50 X 182 9,100 1520 760
50 X 198 9,900 1650 825
66 X 16 1,056 175 88
66 X 33 2,178 365 180
66 X 50 3,300 550 275
66 X 66 4,356 720 360
66 X 82 5,412 900 450
66 X 98 6,468 1080 540
66 X 115 7,590 1260 630
66 X 132 8,712 1450 725
66 X 150 9,900 1650 825
66 X 166 10,956 1820 910
66 X 182 12,012 2000 1000
66 X 198 13,068 2180 1090
82 X 16 1,312 220 110
82 X 33 2,706 450 225
82 X 50 4,100 690 345
82 X 66 5,412 900 450
82 X 82 6,724 1120 560
82 X 98 8,036 1340 670
82 X 115 9,430 1,570 785
82 X 132 10,824 1,800 900
82 X 150 12,300 2,050 1025
82 X 166 13,612 2,270 1135
82 X 182 14,924 2,480 1240
82 X 198 16,236 2,700 1350
98 X 98 9,604 1,600 800
98 X 115 11,270 1,875 935
98 X 132 12,940 2,155 1075
98 X 150 14,700 2,450 1225
98 X 166 16,268 2,710 1355
98 X 182 17,836 2,970 1485
98 X 198 19,404 3,234 1617
98 X 215 2,170 3,510 1755
98 X 232 22,736 3,790 1895
98 X 250 24,500 4,080 2040
98 X 266 26,068 4,345 2172
98 X 282 27,376 4,606 2303
98 X 300 29,200 4,865 2435
Standard leg height for 50' to 82' wide is 8 feet.         
Standard leg height for 98' wide is 10 feet (NO LEG EXTENSION)  
10 Foot leg heights add 25% to list rate (50' to 82 wide Hockers); No leg extension beyond 10 feet.
Hard surface installation add 10% to list rate.  
82' and 98' Must be staked or sleeved.        
Homepage