Turn Key Event Rental Rental

click here to return to the home page: www.turnkeyeventrentals.com 
hocker tent ( view of the exterior )hocker tent ( view fo the  interior )
Business (281) 449-RENT Fax (281) 449-9200
HOCKER  SQ. FT.     1 - 7 DAYS
    AUDITORIUM BANQUET  
50 X 16 800 135 65 $800.00
50 X 33 1,650 270 135 1,650.00
50 X 50 2,500 416 208 2,500.00
50 X 66 3,300 550 275 3,300.00
50 X 82 4,100 690 345 4,100.00
50 X 98 4,900 832 416 4,900.00
50 X 115 5,750 960 480 5,750.00
50 X 132 6,600 1100 550 6,600.00
50 X 150 7,500 1250 625 7,500.00
50 X 166 8,300 1300 690 8,300.00
50 X 182 9,100 1520 760 9,100.00
50 X 198 9,900 1650 825 9,900.00
66 X 16 1,056 175 88 1,056.00
66 X 33 2,178 365 180 2,178.00
66 X 50 3,300 550 275 3,300.00
66 X 66 4,356 720 360 4,356.00
66 X 82 5,412 900 450 5,412.00
66 X 98 6,468 1080 540 6,468.00
66 X 115 7,590 1260 630 7,590.00
66 X 132 8,712 1450 725 8,712.00
66 X 150 9,900 1650 825 9,900.00
66 X 166 10,956 1820 910 10,956.00
66 X 182 12,012 2000 1000 12,012.00
66 X 198 13,068 2180 1090 13,068.00
82 X 16 1,312 220 110 1,312.00
82 X 33 2,706 450 225 2,706.00
82 X 50 4,100 690 345 4,100.00
82 X 66 5,412 900 450 5,412.00
82 X 82 6,724 1120 560 6,724.00
82 X 98 8,036 1340 670 8,036.00
82 X 115 9,430 1,570 785 9,430.00
82 X 132 10,824 1,800 900 10,824.00
82 X 150 12,300 2,050 1025 12,300.00
82 X 166 13,612 2,270 1135 13,612.00
82 X 182 14,924 2,480 1240 14,924.00
82 X 198 16,236 2,700 1350 16,236.00
98 X 98 9,604 1,600 800 9,604.00
98 X 115 11,270 1,875 935 11,270.00
98 X 132 12,940 2,155 1075 12,940.00
98 X 150 14,700 2,450 1225 14,700.00
98 X 166 16,268 2,710 1355 16,268.00
98 X 182 17,836 2,970 1485 17,836.00
98 X 198 19,404 3,234 1617 19,404.00
98 X 215 21,070 3,510 1755 21,070.00
98 X 232 22,736 3,790 1895 22,736.00
98 X 250 24,500 4,080 2040 24,500.00
98 X 266 26,068 4,345 2172 26,068.00
98 X 282 27,376 4,606 2303 27,376.00
98 X 300 29,200 4,865 2435 29,200.00
Standard leg height for 50' to 82' wide is 8 feet.         
Standard leg height for 98' wide is 10 feet (NO LEG EXTENSION)  
10 Foot leg heights add 25% to list rate (50' to 82 wide Hockers); No leg extension beyond 10 feet.
Hard surface installation add 10% to list rate.  
82' and 98' Must be staked or sleeved.        
Powered by Editlet Web Content Management