Generator, A/C & Power Distribution Rentals
Explore complete commercial generator specs, temporary climate control systems, and power distribution rentals for events across Greater Houston. Call (281) 449-7368 for customized power engineering and reservations.
| KVA / KW |
Ampere 240V |
Ampere 480V |
Fuel Tank (Gal) |
GPH |
Weight (lbs) |
8 Hours Run Time |
40 Hours Run Time |
| 25 / 21 | 60 | 30 | 61 | 1.8 | 2,580 | $300.00 | $600.00 |
| 45 / 36 | 108 | 54 | 86.5 | 2.7 | 3,640 | $400.00 | $800.00 |
| 70 / 56 | 168 | 84 | 93 | 4.7 | 4,320 | $500.00 | $1,000.00 |
| 100 / 80 | 241 | 120 | 216 | 6.6 | 4,980 | $600.00 | $1,200.00 |
| 125 / 100 | 301 | 150 | 218 | 7.5 | 6,520 | $800.00 | $1,600.00 |
| 150 / 120 | 360 | 180 | 240 | 9.7 | 9,300 | $900.00 | $1,800.00 |
| 180 / 144 | 433 | 216 | 240 | 10.1 | 9,300 | $1,000.00 | $2,000.00 |
| 220 / 176 | 530 | 265 | 280 | 12.3 | 7,680 | $1,200.00 | $2,400.00 |
| 400 / 320 | 962 | 481 | 365 | 21.0 | 9,950 | $2,000.00 | $4,000.00 |
| Equipment Description |
BTU |
Volts |
Amps |
Phase |
Weight (lbs) |
Day Rate |
Week Rate |
| 2 Ton spot cooler | 39,000 | 208 | 15 | 1 | 353 | $300.00 | $600.00 |
| 5 Ton A/C | 61,000 | 208 | 60 | 1 | 700 | $500.00 | $1,000.00 |
| 30 Ton trailer mounted | 360,000 | 480 | 60 | 3 | 5,200 | $1,500.00 | $3,000.00 |
| Propane heater | 80,000 | 110 | 3 | 1 | 30 | $250.00 | $500.00 |
| Propane heater | 170,000 | 110 | 4.5 | 1 | 60 | $300.00 | $600.00 |
| 24" x 25' A/C Duct | - | - | - | - | - | $25.00 | $50.00 |
| Equipment Description |
Amps |
Phase / Wire |
Day Rate |
Week Rate |
| 2 Position panel | 30 | 3 | $150.00 | $150.00 |
| 4 Position panel | 100 | 3 | $250.00 | $500.00 |
| 10 Position panel | 200 | 3 | $350.00 | $700.00 |
| 5' Pin/Sleeve pigtail | 100 | 3 | $15.00 | $30.00 |
| 25' Pin/Sleeve pigtail | 100 | 3 | $20.00 | $40.00 |
| 50' Pin/Sleeve pigtail | 100 | 3 | $25.00 | $50.00 |
| 50' Pin/Sleeve extension | 100 | 3 | $30.00 | $60.00 |
| 10' Cam Lok pigtail | 400 | 4/0 | $10.00 | $20.00 |
| 50' Cam Lok extension | 400 | 4/0 | $20.00 | $40.00 |
| Quad box strings | 20 | 3 | $20.00 | $40.00 |
| 30' 10/5 extension | 20 | 3 | $10.00 | $20.00 |
| 50' 10/5 extension | 20 | 3 | $15.00 | $30.00 |
| 100' 10/5 extension | 20 | 3 | $20.00 | $40.00 |
| Five wire splitter | 20 | 3 | $15.00 | $30.00 |
| Three gang box | 20 | 3 | $15.00 | $30.00 |
| Cable ramps | - | - | $20.00 | $40.00 |
Download Printable PDF Price List