Complete Event Rental Price List
Browse our complete price guide below covering frame tents, pole tents, structure tents, tables, chairs, staging, power generators, climate control, and event accessories in Greater Houston. Call us directly at (281) 449-7368 for custom packages and long-term rental rates.
| Size |
Sq. Ft. |
Auditorium |
Banquet |
1–7 Days |
Ea. Addl. Day |
Ea. Addl. Week |
First Month |
Purchase Price |
| 10 x 10 | 100 | 16 | 8 | $175.00 | $17.50 | $87.50 | $437.50 | $900.00 |
| 10 x 20 | 200 | 32 | 16 | $275.00 | $27.50 | $137.50 | $687.50 | $1,230.00 |
| 10 x 30 | 300 | 48 | 24 | $375.00 | $37.50 | $187.50 | $937.50 | $1,560.00 |
| 10 x 40 | 400 | 64 | 32 | $475.00 | $47.50 | $237.50 | $1,187.50 | $1,890.00 |
| 10 x 50 | 500 | 80 | 40 | $575.00 | $57.50 | $287.50 | $1,437.50 | $2,220.00 |
| 10 x 60 | 600 | 96 | 48 | $675.00 | $67.50 | $337.50 | $1,687.50 | $2,880.00 |
| 10 x 70 | 700 | 112 | 56 | $775.00 | $77.50 | $387.50 | $1,937.50 | $3,210.00 |
| 10 x 80 | 800 | 128 | 64 | $875.00 | $87.50 | $437.50 | $2,187.50 | $3,540.00 |
| 10 x 90 | 900 | 144 | 72 | $975.00 | $97.50 | $487.50 | $2,437.50 | $3,870.00 |
| 10 x 100 | 1,000 | 160 | 80 | $1,075.00 | $107.50 | $537.50 | $2,687.50 | $4,200.00 |
| 15 x 15 | 225 | 37 | 24 | $350.00 | $35.00 | $175.00 | $875.00 | $1,125.00 |
| 20 x 20 | 400 | 66 | 32 | $300.00 | $30.00 | $150.00 | $750.00 | $2,100.00 |
| 20 x 30 | 600 | 100 | 48 | $450.00 | $45.00 | $225.00 | $1,125.00 | $2,800.00 |
| 20 x 40 | 800 | 133 | 64 | $600.00 | $60.00 | $300.00 | $1,500.00 | $3,500.00 |
| 20 x 50 | 1,000 | 166 | 80 | $750.00 | $75.00 | $375.00 | $1,875.00 | $4,200.00 |
| 20 x 60 | 1,200 | 199 | 96 | $900.00 | $90.00 | $450.00 | $2,250.00 | $4,900.00 |
| 20 x 70 | 1,400 | 232 | 112 | $1,050.00 | $105.00 | $525.00 | $2,625.00 | $5,600.00 |
| 20 x 80 | 1,600 | 265 | 128 | $1,200.00 | $120.00 | $600.00 | $3,000.00 | $6,300.00 |
| 20 x 90 | 1,800 | 298 | 144 | $1,350.00 | $135.00 | $675.00 | $3,375.00 | $7,000.00 |
| 20 x 100 | 2,000 | 331 | 160 | $1,500.00 | $150.00 | $750.00 | $3,750.00 | $7,700.00 |
| 30 x 30 | 900 | 150 | 72 | $675.00 | $67.50 | $337.50 | $1,687.50 | $4,000.00 |
| 30 x 40 | 1,200 | 200 | 96 | $900.00 | $90.00 | $450.00 | $2,250.00 | $4,900.00 |
| 30 x 50 | 1,500 | 250 | 120 | $1,125.00 | $112.50 | $562.50 | $2,812.50 | $5,800.00 |
| 30 x 60 | 1,800 | 300 | 144 | $1,350.00 | $135.00 | $675.00 | $3,375.00 | $6,700.00 |
| 30 x 70 | 2,100 | 350 | 168 | $1,575.00 | $157.50 | $787.50 | $3,937.50 | $7,600.00 |
| 30 x 80 | 2,400 | 400 | 192 | $1,800.00 | $180.00 | $900.00 | $4,500.00 | $8,500.00 |
| 30 x 90 | 2,700 | 450 | 216 | $2,025.00 | $202.50 | $1,012.50 | $5,062.50 | $9,400.00 |
| 30 x 100 | 3,000 | 500 | 240 | $2,250.00 | $225.00 | $1,125.00 | $5,625.00 | $10,300.00 |
| 40 x 40 | 1,600 | 260 | 128 | $1,200.00 | $120.00 | $600.00 | $3,000.00 | $7,000.00 |
| 40 x 60 | 2,400 | 400 | 192 | $1,800.00 | $180.00 | $900.00 | $4,500.00 | $9,000.00 |
| 40 x 80 | 3,200 | 530 | 256 | $2,400.00 | $240.00 | $1,200.00 | $6,000.00 | $11,000.00 |
| 40 x 100 | 4,000 | 660 | 320 | $3,000.00 | $300.00 | $1,500.00 | $7,500.00 | $13,000.00 |
* IF CUSTOMER WISHES SIDEWALLS ROLLED UP - $1.00 per linear foot. Leg extension add 40%.
| Size |
Sq. Ft. |
Auditorium |
Banquet |
1–7 Days |
Ea. Addl. Day |
Ea. Addl. Week |
First Month |
No. of Stakes |
| 30 x 30 | 900 | 150 | 72 | $480.00 | $48.00 | $240.00 | $1,200.00 | 28 |
| 30 x 50 | 1,500 | 250 | 120 | $720.00 | $72.00 | $360.00 | $1,800.00 | 36 |
| 30 x 70 | 2,100 | 350 | 168 | $960.00 | $96.00 | $480.00 | $2,400.00 | 44 |
| 30 x 90 | 2,700 | 450 | 216 | $1,200.00 | $120.00 | $600.00 | $3,000.00 | 52 |
| 30 x 110 | 3,300 | 550 | 264 | $1,440.00 | $144.00 | $720.00 | $3,600.00 | 60 |
| 40 x 40 | 1,600 | 260 | 128 | $900.00 | $90.00 | $450.00 | $2,250.00 | 36 |
| 40 x 60 | 2,400 | 390 | 192 | $1,200.00 | $120.00 | $600.00 | $3,000.00 | 44 |
| 40 x 80 | 3,200 | 520 | 256 | $1,500.00 | $150.00 | $750.00 | $3,750.00 | 52 |
| 40 x 100 | 4,000 | 650 | 320 | $1,800.00 | $180.00 | $900.00 | $4,500.00 | 60 |
| 40 x 120 | 4,800 | 780 | 384 | $2,100.00 | $210.00 | $1,050.00 | $5,250.00 | 68 |
| 60 x 60 | 3,600 | 600 | 288 | $1,800.00 | $180.00 | $900.00 | $4,500.00 | 52 |
| 60 x 90 | 5,400 | 900 | 432 | $2,700.00 | $270.00 | $1,350.00 | $6,750.00 | 64 |
| 60 x 120 | 7,200 | 1,200 | 576 | $3,600.00 | $360.00 | $1,800.00 | $9,000.00 | 76 |
| 60 x 150 | 9,000 | 1,500 | 720 | $4,500.00 | $450.00 | $2,250.00 | $11,250.00 | 88 |
| 60 x 180 | 10,800 | 1,800 | 864 | $5,400.00 | $540.00 | $2,700.00 | $13,500.00 | 100 |
| 60 x 210 | 12,600 | 2,100 | 1,008 | $6,300.00 | $630.00 | $3,150.00 | $15,750.00 | 112 |
| 60 x 240 | 14,400 | 2,400 | 1,152 | $7,200.00 | $720.00 | $3,600.00 | $18,000.00 | 124 |
| 60 x 270 | 16,200 | 2,700 | 1,296 | $8,100.00 | $810.00 | $4,050.00 | $20,250.00 | 136 |
| 60 x 300 | 18,000 | 3,000 | 1,440 | $9,000.00 | $900.00 | $4,500.00 | $22,500.00 | 148 |
* IF CUSTOMER WISHES SIDEWALLS ROLLED UP - $1.00 per linear foot. Asphalt installation: $1.00/hole. Concrete installation: $15.00/hole. Gutter installation: $3.00/foot.
| Size |
Sq. Ft. |
Auditorium |
Banquet |
1–7 Days |
Ea. Addl. Day |
Ea. Addl. Week |
First Month |
| 30 x 30 | 900 | 150 | 72 | $1,125.00 | $112.50 | $562.50 | $2,812.50 |
| 30 x 40 | 1,200 | 200 | 96 | $1,500.00 | $150.00 | $750.00 | $3,750.00 |
| 30 x 50 | 1,500 | 250 | 120 | $1,875.00 | $187.50 | $937.50 | $4,687.50 |
| 30 x 60 | 1,800 | 300 | 144 | $2,250.00 | $225.00 | $1,125.00 | $5,625.00 |
| 30 x 70 | 2,100 | 350 | 168 | $2,625.00 | $262.50 | $1,312.50 | $6,562.50 |
| 30 x 80 | 2,400 | 400 | 192 | $3,000.00 | $300.00 | $1,500.00 | $7,500.00 |
| 30 x 90 | 2,700 | 450 | 216 | $3,375.00 | $337.50 | $1,687.50 | $8,437.50 |
| 30 x 100 | 3,000 | 500 | 240 | $3,750.00 | $375.00 | $1,875.00 | $9,375.00 |
| 40 x 40 | 1,600 | 265 | 128 | $2,000.00 | $200.00 | $1,000.00 | $5,000.00 |
| 40 x 50 | 2,000 | 335 | 160 | $2,500.00 | $250.00 | $1,250.00 | $6,250.00 |
| 40 x 60 | 2,400 | 400 | 192 | $3,000.00 | $300.00 | $1,500.00 | $7,500.00 |
| 40 x 70 | 2,800 | 470 | 224 | $3,500.00 | $350.00 | $1,750.00 | $8,750.00 |
| 40 x 80 | 3,200 | 535 | 256 | $4,000.00 | $400.00 | $2,000.00 | $10,000.00 |
| 40 x 90 | 3,600 | 600 | 288 | $4,500.00 | $450.00 | $2,250.00 | $11,250.00 |
| 40 x 100 | 4,000 | 670 | 320 | $5,000.00 | $500.00 | $2,500.00 | $12,500.00 |
| 50 x 16 | 800 | 135 | 65 | $1,000.00 | $100.00 | $500.00 | $2,500.00 |
| 50 x 33 | 1,650 | 270 | 135 | $2,062.50 | $206.25 | $1,031.25 | $5,156.25 |
| 50 x 50 | 2,500 | 416 | 208 | $3,125.00 | $312.50 | $1,562.50 | $7,812.50 |
| 50 x 66 | 3,300 | 550 | 275 | $4,125.00 | $412.50 | $2,062.50 | $10,312.50 |
| 50 x 82 | 4,100 | 690 | 345 | $5,125.00 | $512.50 | $2,562.50 | $12,812.50 |
| 50 x 98 | 4,900 | 832 | 416 | $6,125.00 | $612.50 | $3,062.50 | $15,312.50 |
| 50 x 115 | 5,750 | 960 | 480 | $7,187.50 | $718.75 | $3,593.75 | $17,968.75 |
| 50 x 132 | 6,600 | 1,100 | 550 | $8,250.00 | $825.00 | $4,125.00 | $20,625.00 |
| 50 x 150 | 7,500 | 1,250 | 625 | $9,375.00 | $937.50 | $4,687.50 | $23,437.50 |
| 50 x 166 | 8,300 | 1,300 | 690 | $10,375.00 | $1,037.50 | $5,187.50 | $25,937.50 |
| 50 x 182 | 9,100 | 1,520 | 760 | $11,375.00 | $1,137.50 | $5,687.50 | $28,437.50 |
| 50 x 198 | 9,900 | 1,650 | 825 | $12,375.00 | $1,237.50 | $6,187.50 | $30,937.50 |
| 66 x 16 | 1,056 | 175 | 88 | $1,320.00 | $132.00 | $660.00 | $3,300.00 |
| 66 x 33 | 2,178 | 365 | 180 | $2,722.50 | $272.25 | $1,361.25 | $6,806.25 |
| 66 x 50 | 3,300 | 550 | 275 | $4,125.00 | $412.50 | $2,062.50 | $10,312.50 |
| 66 x 66 | 4,356 | 720 | 360 | $5,445.00 | $544.50 | $2,722.50 | $13,612.50 |
| 66 x 82 | 5,412 | 900 | 450 | $6,765.00 | $676.50 | $3,382.50 | $16,912.50 |
| 66 x 98 | 6,468 | 1,080 | 540 | $8,085.00 | $808.50 | $4,042.50 | $20,212.50 |
| 66 x 115 | 7,590 | 1,260 | 630 | $9,487.50 | $948.75 | $4,743.75 | $23,718.75 |
| 66 x 132 | 8,712 | 1,450 | 725 | $10,890.00 | $1,089.00 | $5,445.00 | $27,225.00 |
| 66 x 150 | 9,900 | 1,650 | 825 | $12,375.00 | $891.00 | $6,187.50 | $30,937.50 |
| 66 x 166 | 10,956 | 1,820 | 910 | $13,695.00 | $985.00 | $6,847.50 | $34,237.50 |
| 66 x 182 | 12,012 | 2,000 | 1,000 | $15,015.00 | $1,501.50 | $7,507.50 | $37,537.50 |
| 66 x 198 | 13,068 | 2,180 | 1,090 | $16,335.00 | $1,633.50 | $8,167.50 | $40,837.50 |
| 82 x 16 | 1,312 | 220 | 110 | $1,640.00 | $164.00 | $820.00 | $4,100.00 |
| 82 x 33 | 2,706 | 450 | 225 | $3,382.50 | $338.25 | $1,691.25 | $8,456.25 |
| 82 x 50 | 4,100 | 690 | 345 | $5,125.00 | $512.50 | $2,562.50 | $12,812.50 |
| 82 x 66 | 5,412 | 900 | 450 | $6,765.00 | $676.50 | $3,382.50 | $16,912.50 |
| 82 x 82 | 6,724 | 1,120 | 560 | $8,405.00 | $840.50 | $4,202.50 | $21,012.50 |
| 82 x 98 | 8,036 | 1,340 | 670 | $10,045.00 | $1,004.50 | $5,022.50 | $25,112.50 |
| 82 x 115 | 9,430 | 1,570 | 785 | $11,787.50 | $1,178.75 | $5,893.75 | $29,468.75 |
| 82 x 132 | 10,824 | 1,800 | 900 | $13,530.00 | $1,353.00 | $6,765.00 | $33,825.00 |
| 82 x 150 | 12,300 | 2,050 | 1,025 | $15,375.00 | $1,537.50 | $7,687.50 | $38,437.50 |
| 82 x 166 | 13,612 | 2,270 | 1,135 | $17,015.00 | $1,701.50 | $8,507.50 | $42,537.50 |
| 82 x 182 | 14,924 | 2,480 | 1,240 | $18,655.00 | $1,865.50 | $9,327.50 | $46,637.50 |
| 82 x 198 | 16,236 | 2,700 | 1,350 | $20,295.00 | $2,029.50 | $10,147.50 | $50,737.50 |
* Standard leg height for 50' to 82' wide is 8 ft. Standard leg height for 98' wide is 10 ft. 10 ft leg heights add 25% to list rate (50' to 82' wide Hockers); No leg extension beyond 10 ft. Hard surface installation add 10% to list rate. 82' and 98' must be staked or sleeved.
| Item / Description |
One Day |
Week |
Month |
| 8' x 30" Table (seats 8) | $9.00 | $18.00 | $27.00 |
| 6' x 30" Table (seats 6) | $8.50 | $17.00 | $25.50 |
| 66" Round table (seats 8 to 10) | $10.00 | $20.00 | $30.00 |
| 48" Round table (seats 4 to 6) | $9.00 | $18.00 | $27.00 |
| 36" Round table (seats 2 to 3) | $8.50 | $17.00 | $25.50 |
| Cowboy table (seats 2 to 3) | $13.00 | $26.00 | $39.00 |
| 6' Portable bar with skirting | $65.00 | $130.00 | $195.00 |
| Conference table - 18" x 96" (8 foot) | $10.50 | $21.00 | $31.50 |
| Charcoal grey samsonite chair - Outdoor grade | $1.25 | $2.50 | $7.50 |
| Charcoal grey samsonite chair - Indoor grade | $1.50 | $3.00 | $9.00 |
| White "wood" chair | $3.00 | $6.00 | $18.00 |
| 50' White stringlights (5 lights in cage) | $50.00 | $50.00 | $100.00 |
| Par can lights | $35.00 | $35.00 | $70.00 |
| Pedestal fans - 30" diameter & stands 5' high | $65.00 | $65.00 | $130.00 |
| Turbo Fans | $30.00 | $120.00 | $60.00 |
| 4 x 4 Stage (per sq. ft.) | $3.00 | $3.00 | $9.00 |
| 3 x 3 Indoor/Outdoor dance floor | $15.00 | $15.00 | $45.00 |
| 4 x 4 Sub flooring (per sq. ft.) | $1.50 | $1.50 | $4.50 |
| Stage Skirting (per linear ft.) | $1.00 | $1.00 | $3.00 |
| Astro turf (per sq. ft.) | $0.50 | $0.50 | $1.50 |
| Stanchion, chrome | $10.00 | $20.00 | $60.00 |
| 8' Velour rope | $8.00 | $16.00 | $48.00 |
| Stanchion, white plastic | $8.00 | $16.00 | $48.00 |
| Stanchion, chain (per ft.) | $0.30 | $0.60 | $1.80 |
| Podium | $35.00 | $70.00 | $210.00 |
| Podium with sound | $85.00 | $170.00 | $510.00 |
| 96" Round linen | $15.00 | $30.00 | $120.00 |
| 108" Round linen | $19.00 | $38.00 | $152.00 |
| 120" Round linen | $21.00 | $42.00 | $168.00 |
| 132" Round linen | $26.00 | $52.00 | $208.00 |
| 60 x 120 Buffet linen | $14.00 | $28.00 | $112.00 |
| 90 x 132 Buffet linen | $20.00 | $40.00 | $160.00 |
| 90 x 156 Buffet linen | $22.00 | $44.00 | $176.00 |
| 14' Linen skirting | $20.00 | $40.00 | $160.00 |
| 22' Linen skirting | $27.00 | $54.00 | $216.00 |
| Plastic table cover for 8' table | $7.00 | $7.00 | $7.00 |
| Plastic table cover for 6' table | $6.00 | $6.00 | $6.00 |
| Plastic full sided skirting for 8' table | $14.00 | $14.00 | $14.00 |
| Plastic three sided skirting for 8' table | $11.00 | $8.00 | $8.00 |
| Plastic full sided skirting for 6' table | $14.00 | $14.00 | $14.00 |
| Plastic three sided skirting for 6' table | $11.00 | $7.00 | $7.00 |
| Plastic 82" round table cover for 60" round table | $9.00 | $9.00 | $9.00 |
| KVA / KW | Amp 240 | Amp 30 | Amp 480 | Amp 30 | Fuel Tank | GPH | Weight | 8 Hrs / 40 Hrs Run Time |
| 25 / 21 | 60 | 30 | 61 | 1.8 | 2580 lbs | — | — | $300.00 / $600.00 |
| 45 / 36 | 108 | 54 | 86.5 | 2.7 | 3640 lbs | — | — | $400.00 / $800.00 |
| 70 / 56 | 168 | 84 | 93 | 4.7 | 4320 lbs | — | — | $500.00 / $1,000.00 |
| 100 / 80 | 241 | 120 | 216 | 6.6 | 4980 lbs | — | — | $600.00 / $1,200.00 |
| 125 / 100 | 301 | 150 | 218 | 7.5 | 6520 lbs | — | — | $800.00 / $1,600.00 |
| 150 / 120 | 360 | 180 | 240 | 9.7 | 9300 lbs | — | — | $900.00 / $1,800.00 |
| 180 / 144 | 433 | 216 | 240 | 10.1 | 9300 lbs | — | — | $1,000.00 / $2,000.00 |
| 220 / 176 | 530 | 265 | 280 | 12.3 | 7680 lbs | — | — | $1,200.00 / $2,400.00 |
| 400 / 320 | 962 | 481 | 365 | 21.0 | 9950 lbs | — | — | $2,000.00 / $4,000.00 |
| Item / Description | BTU | Volts | Amps | Phase | Weight | Day | Week |
| 2 Ton spot cooler | 39,000 | 208 | 15 | 1 | 353 lbs | $300.00 | $600.00 |
| 5 Ton A/C | 61,000 | 208 | 60 | 1 | 700 lbs | $500.00 | $1,000.00 |
| 30 Ton trailer mounted | 360,000 | 480 | 60 | 3 | 5,200 lbs | $1,500.00 | $3,000.00 |
| Propane heater | 80,000 | 110 | 3 | 1 | 30 lbs | $250.00 | $500.00 |
| Propane heater | 170,000 | 110 | 4.5 | 1 | 60 lbs | $300.00 | $600.00 |
| 24" x 25' A/C Duct | — | — | — | — | — | $25.00 | $50.00 |
| Item / Description | Amps | Phase | Day Rate | Week Rate |
| 2 Position panel | 30 | 3 | $150.00 | $150.00 |
| 4 Position panel | 100 | 3 | $250.00 | $500.00 |
| 10 Position panel | 200 | 3 | $350.00 | $700.00 |
| 5' Pin/Sleeve pigtail | 100 | 3 | $15.00 | $30.00 |
| 25' Pin/Sleeve pigtail | 100 | 3 | $20.00 | $40.00 |
| 50' Pin/Sleeve pigtail | 100 | 3 | $25.00 | $50.00 |
| 50' Pin/Sleeve extension | 100 | 3 | $30.00 | $60.00 |
| 10' Cam Lok pigtail | 400 | 4/0 | $10.00 | $20.00 |
| 50' Cam Lok extension | 400 | 4/0 | $20.00 | $40.00 |
| Quad box strings | 20 | 3 | $20.00 | $40.00 |
| 30' 10/5 extension | 20 | 3 | $10.00 | $20.00 |
| 50' 10/5 extension | 20 | 3 | $15.00 | $30.00 |
| 100' 10/5 extension | 20 | 3 | $20.00 | $40.00 |
| Five wire splitter | 20 | 3 | $15.00 | $30.00 |
| Three gang box | 20 | 3 | $15.00 | $30.00 |
| Cable ramps | — | — | $20.00 | $40.00 |
* Diesel fuel rates vary by market rate.
| Item / Description |
Day Rate |
Week Rate |
| Water barrels | $10.00 | $20.00 |
| Barrel covers - white only | $7.50 | $15.00 |
| Leg covers - white only | $5.00 | $10.00 |
| Sidewalls 7 x 20 solid white panel | $30.00 | $60.00 |
| Sidewall cafe style (clear wall) - 8 x 20 panel | $80.00 | $160.00 |
| Sidewall cathedral style window walls - 8 x 20 panel | $80.00 | $160.00 |
| Pipe/Drape Booth (8x10 banjo blue, 8' table, 2 samsonite chairs, vendor sign, 3 sided skirting & cover) | $100.00 | $200.00 |
| Black velour drape - 4 x 8 panel | $10.00 | $20.00 |
| Blue banjo drape - 4 x 8 panel | $5.00 | $10.00 |
| Red carpet runner - 3 x 25 | $60.00 | $120.00 |
| Red carpet runner - 3 x 50 | $120.00 | $240.00 |
| Popcorn machine rental | $90.00 | $180.00 |
| Popcorn - six ounce pack | $2.50 | $2.50 |
| Popcorn bags - one ounce bag | $0.15 | $0.15 |
| Snow cone machine rental | $100.00 | $200.00 |
| Snow cone syrup - one gallon (cherry, bubble gum, strawberry, etc.) | $20.00 | $20.00 |
| Snow cone syrup pump | $8.00 | $8.00 |
| Snow cone six ounce cup | $0.15 | $0.15 |
| Cotton candy machine rental | $100.00 | $200.00 |
| Cotton candy floss | $20.00 | $20.00 |
| Cotton candy cone | $0.40 | $0.40 |
| Helium tank - fills apx. 50 balloons (purchase - disposable) | $75.00 | $75.00 |
| Sound system - 16 channel mix board, corded mic & 2 speakers on tripod | $200.00 | $400.00 |
| Wireless hand held mic & receiver | $75.00 | $150.00 |
| Lavalier mic & receiver | $75.00 | $150.00 |
| Headset mic & receiver (Madonna mic) | $75.00 | $150.00 |
| Corded mic | $20.00 | $40.00 |
Download Printable Complete PDF Price List