Pole Tent Rentals Pricing
Explore full pricing and capacity metrics for pole tent rentals across Greater Houston. Call us at (281) 449-7368 for custom site inspections or extended setup requirements.
| Pole Tent Rentals | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pole Tents | Sq. Ft. | Auditorium | Banquet | 1–7 Days | Ea. Addl. Day | Ea. Addl. Week | First Month | No. of Stakes |
| 30 x 30 | 900 | 150 | 72 | $480.00 | $48.00 | $240.00 | $1,200.00 | 28 |
| 30 x 50 | 1,500 | 250 | 120 | $720.00 | $72.00 | $360.00 | $1,800.00 | 36 |
| 30 x 70 | 2,100 | 350 | 168 | $960.00 | $96.00 | $480.00 | $2,400.00 | 44 |
| 30 x 90 | 2,700 | 450 | 216 | $1,200.00 | $120.00 | $600.00 | $3,000.00 | 52 |
| 30 x 110 | 3,300 | 550 | 264 | $1,440.00 | $144.00 | $720.00 | $3,600.00 | 60 |
| Ea. Addl. Sec. | 600 | 100 | 48 | $240.00 | $24.00 | $120.00 | $600.00 | 8 |
| 40 x 40 | 1,600 | 260 | 128 | $900.00 | $90.00 | $450.00 | $2,250.00 | 36 |
| 40 x 60 | 2,400 | 390 | 192 | $1,200.00 | $120.00 | $600.00 | $3,000.00 | 44 |
| 40 x 80 | 3,200 | 520 | 256 | $1,500.00 | $150.00 | $750.00 | $3,750.00 | 52 |
| 40 x 100 | 4,000 | 650 | 320 | $1,800.00 | $180.00 | $900.00 | $4,500.00 | 60 |
| 40 x 120 | 4,800 | 780 | 384 | $2,100.00 | $210.00 | $1,050.00 | $5,250.00 | 68 |
| Ea. Addl. Sec. | 800 | 130 | 64 | $300.00 | $30.00 | $150.00 | $750.00 | 8 |
| 60 x 60 | 3,600 | 600 | 288 | $1,800.00 | $180.00 | $900.00 | $4,500.00 | 52 |
| 60 x 90 | 5,400 | 900 | 432 | $2,700.00 | $270.00 | $1,350.00 | $6,750.00 | 64 |
| 60 x 120 | 7,200 | 1,200 | 576 | $3,600.00 | $360.00 | $1,800.00 | $9,000.00 | 76 |
| 60 x 150 | 9,000 | 1,500 | 720 | $4,500.00 | $450.00 | $2,250.00 | $11,250.00 | 88 |
| 60 x 180 | 10,800 | 1,800 | 864 | $5,400.00 | $540.00 | $2,700.00 | $13,500.00 | 100 |
| 60 x 210 | 12,600 | 2,100 | 1,008 | $6,300.00 | $630.00 | $3,150.00 | $15,750.00 | 112 |
| 60 x 240 | 14,400 | 2,400 | 1,152 | $7,200.00 | $720.00 | $3,600.00 | $18,000.00 | 124 |
| 60 x 270 | 16,200 | 2,700 | 1,296 | $8,100.00 | $810.00 | $4,050.00 | $20,250.00 | 136 |
| 60 x 300 | 18,000 | 3,000 | 1,440 | $9,000.00 | $900.00 | $450.00 | $22,500.00 | 148 |
| Ea. Addl. Sec. | 1,800 | 300 | 144 | $900.00 | $90.00 | $450.00 | $2,250.00 | 12 |
* IF CUSTOMER WISHES SIDEWALLS ROLLED UP - $1.00 per linear foot.
* Asphalt installation is $1.00 per hole. Concrete installation is $15.00 per hole. Gutter installation is $3.00 per foot.
